| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					3802 | 
					5472 | 
					927 | 
					24.38 % | 
				
				
				
					  | F2000 |  
  | 
					1214 | 
					1261 | 
					280 | 
					23.06 % | 
				
				
				
					  | M416 |  
  | 
					942 | 
					1285 | 
					182 | 
					19.32 % | 
				
				
				
					  | AK-12 |  
  | 
					570 | 
					1373 | 
					133 | 
					23.33 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					455 | 
					1018 | 
					92 | 
					20.22 % | 
				
				
					
					
					
					
					
				
					  | AN-94 |  
  | 
					359 | 
					696 | 
					79 | 
					22.01 % | 
				
				
				
					  | Bulldog |  
  | 
					316 | 
					683 | 
					81 | 
					25.63 % | 
				
				
				
					  | CZ 805 |  
  | 
					222 | 
					225 | 
					47 | 
					21.17 % | 
				
				
				
					  | SCAR-H |  
  | 
					155 | 
					1040 | 
					27 | 
					17.42 % | 
				
				
				
					  | SAR-21 |  
  | 
					134 | 
					494 | 
					25 | 
					18.66 % | 
				
				
				
					  | Steyr AUG |  
  | 
					112 | 
					384 | 
					20 | 
					17.86 % | 
				
				
				
					  | L85A2 |  
  | 
					88 | 
					219 | 
					22 | 
					25 % | 
				
				
				
					  | AR-160 |  
  | 
					35 | 
					389 | 
					5 | 
					14.29 % | 
				
				
				
					  | FAMAS |  
  | 
					11 | 
					693 | 
					3 | 
					27.27 % | 
				
				
				
					  | M16A4 |  
  | 
					1 | 
					249 | 
					1 | 
					100 % |