| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M416 |  
  | 
					857 | 
					257 | 
					212 | 
					24.74 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					712 | 
					127 | 
					195 | 
					27.39 % | 
				
				
				
					  | F2000 |  
  | 
					123 | 
					192 | 
					31 | 
					25.2 % | 
				
				
				
					  | SCAR-H |  
  | 
					120 | 
					220 | 
					28 | 
					23.33 % | 
				
				
				
					  | AN-94 |  
  | 
					67 | 
					175 | 
					12 | 
					17.91 % | 
				
				
					
					
					
					
					
				
					  | AEK-971 |  
  | 
					50 | 
					706 | 
					14 | 
					28 % | 
				
				
				
					  | AR-160 |  
  | 
					36 | 
					77 | 
					7 | 
					19.44 % | 
				
				
				
					  | AK-12 |  
  | 
					32 | 
					362 | 
					6 | 
					18.75 % | 
				
				
				
					  | Bulldog |  
  | 
					16 | 
					94 | 
					6 | 
					37.5 % | 
				
				
				
					  | SAR-21 |  
  | 
					6 | 
					110 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					5 | 
					56 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					3 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					114 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					50 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					38 | 
					0 | 
					0 % |