| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					472 | 
					339 | 
					84 | 
					17.8 % | 
				
				
				
					  | FAMAS |  
  | 
					208 | 
					47 | 
					40 | 
					19.23 % | 
				
				
				
					  | Steyr AUG |  
  | 
					160 | 
					34 | 
					26 | 
					16.25 % | 
				
				
				
					  | M416 |  
  | 
					158 | 
					145 | 
					29 | 
					18.35 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					151 | 
					76 | 
					32 | 
					21.19 % | 
				
				
					
					
					
					
					
				
					  | CZ 805 |  
  | 
					128 | 
					16 | 
					15 | 
					11.72 % | 
				
				
				
					  | Bulldog |  
  | 
					119 | 
					61 | 
					28 | 
					23.53 % | 
				
				
				
					  | SCAR-H |  
  | 
					111 | 
					100 | 
					21 | 
					18.92 % | 
				
				
				
					  | M16A4 |  
  | 
					109 | 
					14 | 
					18 | 
					16.51 % | 
				
				
				
					  | SAR-21 |  
  | 
					86 | 
					49 | 
					15 | 
					17.44 % | 
				
				
				
					  | L85A2 |  
  | 
					61 | 
					14 | 
					8 | 
					13.11 % | 
				
				
				
					  | AN-94 |  
  | 
					54 | 
					128 | 
					7 | 
					12.96 % | 
				
				
				
					  | F2000 |  
  | 
					48 | 
					92 | 
					11 | 
					22.92 % | 
				
				
				
					  | AK-12 |  
  | 
					38 | 
					188 | 
					5 | 
					13.16 % | 
				
				
				
					  | AR-160 |  
  | 
					13 | 
					50 | 
					2 | 
					15.38 % |