| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M416 |  
  | 
					200 | 
					191 | 
					39 | 
					19.5 % | 
				
				
				
					  | SAR-21 |  
  | 
					174 | 
					79 | 
					29 | 
					16.67 % | 
				
				
				
					  | AEK-971 |  
  | 
					114 | 
					318 | 
					16 | 
					14.04 % | 
				
				
				
					  | Bulldog |  
  | 
					106 | 
					107 | 
					25 | 
					23.58 % | 
				
				
				
					  | AK-12 |  
  | 
					79 | 
					232 | 
					16 | 
					20.25 % | 
				
				
					
					
					
					
					
				
					  | SCAR-H |  
  | 
					50 | 
					124 | 
					10 | 
					20 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					25 | 
					80 | 
					5 | 
					20 % | 
				
				
				
					  | AN-94 |  
  | 
					22 | 
					126 | 
					4 | 
					18.18 % | 
				
				
				
					  | AR-160 |  
  | 
					19 | 
					45 | 
					6 | 
					31.58 % | 
				
				
				
					  | F2000 |  
  | 
					13 | 
					85 | 
					5 | 
					38.46 % | 
				
				
				
					  | Steyr AUG |  
  | 
					6 | 
					34 | 
					4 | 
					66.67 % | 
				
				
				
					  | FAMAS |  
  | 
					4 | 
					43 | 
					1 | 
					25 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |