| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					121 | 
					310 | 
					33 | 
					27.27 % | 
				
				
				
					  | F2000 |  
  | 
					107 | 
					146 | 
					29 | 
					27.1 % | 
				
				
				
					  | AK-12 |  
  | 
					63 | 
					180 | 
					10 | 
					15.87 % | 
				
				
				
					  | SAR-21 |  
  | 
					42 | 
					46 | 
					6 | 
					14.29 % | 
				
				
				
					  | AN-94 |  
  | 
					39 | 
					119 | 
					6 | 
					15.38 % | 
				
				
					
					
					
					
					
				
					  | Galil ACE 23 |  
  | 
					35 | 
					118 | 
					8 | 
					22.86 % | 
				
				
				
					  | AR-160 |  
  | 
					34 | 
					33 | 
					4 | 
					11.76 % | 
				
				
				
					  | L85A2 |  
  | 
					34 | 
					10 | 
					4 | 
					11.76 % | 
				
				
				
					  | SCAR-H |  
  | 
					30 | 
					134 | 
					9 | 
					30 % | 
				
				
				
					  | FAMAS |  
  | 
					25 | 
					52 | 
					7 | 
					28 % | 
				
				
				
					  | Bulldog |  
  | 
					24 | 
					64 | 
					7 | 
					29.17 % | 
				
				
				
					  | M416 |  
  | 
					20 | 
					150 | 
					4 | 
					20 % | 
				
				
				
					  | M16A4 |  
  | 
					13 | 
					16 | 
					5 | 
					38.46 % | 
				
				
				
					  | Steyr AUG |  
  | 
					1 | 
					36 | 
					1 | 
					100 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					31 | 
					0 | 
					0 % |