| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					177 | 
					172 | 
					48 | 
					27.12 % | 
				
				
				
					  | AN-94 |  
  | 
					173 | 
					45 | 
					43 | 
					24.86 % | 
				
				
				
					  | M416 |  
  | 
					166 | 
					55 | 
					31 | 
					18.67 % | 
				
				
				
					  | AK-12 |  
  | 
					89 | 
					55 | 
					17 | 
					19.1 % | 
				
				
				
					  | SCAR-H |  
  | 
					87 | 
					50 | 
					16 | 
					18.39 % | 
				
				
					
					
					
					
					
				
					  | FAMAS |  
  | 
					68 | 
					49 | 
					14 | 
					20.59 % | 
				
				
				
					  | Steyr AUG |  
  | 
					16 | 
					23 | 
					3 | 
					18.75 % | 
				
				
				
					  | F2000 |  
  | 
					0 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % |