| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					275 | 
					851 | 
					53 | 
					19.27 % | 
				
				
				
					  | M416 |  
  | 
					87 | 
					231 | 
					17 | 
					19.54 % | 
				
				
				
					  | SCAR-H |  
  | 
					33 | 
					186 | 
					3 | 
					9.09 % | 
				
				
				
					  | SAR-21 |  
  | 
					27 | 
					69 | 
					1 | 
					3.7 % | 
				
				
				
					  | AK-12 |  
  | 
					26 | 
					271 | 
					2 | 
					7.69 % | 
				
				
					
					
					
					
					
				
					  | F2000 |  
  | 
					16 | 
					184 | 
					2 | 
					12.5 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					14 | 
					140 | 
					5 | 
					35.71 % | 
				
				
				
					  | FAMAS |  
  | 
					5 | 
					105 | 
					2 | 
					40 % | 
				
				
				
					  | AN-94 |  
  | 
					2 | 
					131 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					98 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					65 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					59 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					50 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					33 | 
					0 | 
					0 % |