| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M416 |  
  | 
					298 | 
					131 | 
					72 | 
					24.16 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					152 | 
					67 | 
					41 | 
					26.97 % | 
				
				
				
					  | AK-12 |  
  | 
					97 | 
					119 | 
					22 | 
					22.68 % | 
				
				
				
					  | Steyr AUG |  
  | 
					57 | 
					26 | 
					9 | 
					15.79 % | 
				
				
				
					  | AR-160 |  
  | 
					52 | 
					27 | 
					7 | 
					13.46 % | 
				
				
					
					
					
					
					
				
					  | M16A4 |  
  | 
					42 | 
					22 | 
					3 | 
					7.14 % | 
				
				
				
					  | Bulldog |  
  | 
					41 | 
					38 | 
					6 | 
					14.63 % | 
				
				
				
					  | AN-94 |  
  | 
					37 | 
					80 | 
					13 | 
					35.14 % | 
				
				
				
					  | F2000 |  
  | 
					26 | 
					68 | 
					6 | 
					23.08 % | 
				
				
				
					  | AEK-971 |  
  | 
					22 | 
					397 | 
					3 | 
					13.64 % | 
				
				
				
					  | L85A2 |  
  | 
					22 | 
					23 | 
					6 | 
					27.27 % | 
				
				
				
					  | SCAR-H |  
  | 
					9 | 
					77 | 
					2 | 
					22.22 % | 
				
				
				
					  | FAMAS |  
  | 
					8 | 
					22 | 
					1 | 
					12.5 % | 
				
				
				
					  | CZ 805 |  
  | 
					5 | 
					20 | 
					3 | 
					60 % | 
				
				
				
					  | SAR-21 |  
  | 
					4 | 
					44 | 
					1 | 
					25 % |