| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					2005 | 
					3512 | 
					378 | 
					18.85 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					735 | 
					632 | 
					125 | 
					17.01 % | 
				
				
				
					  | Steyr AUG |  
  | 
					488 | 
					202 | 
					78 | 
					15.98 % | 
				
				
				
					  | FAMAS |  
  | 
					320 | 
					491 | 
					60 | 
					18.75 % | 
				
				
				
					  | CZ 805 |  
  | 
					295 | 
					162 | 
					45 | 
					15.25 % | 
				
				
					
					
					
					
					
				
					  | AR-160 |  
  | 
					131 | 
					322 | 
					22 | 
					16.79 % | 
				
				
				
					  | F2000 |  
  | 
					97 | 
					704 | 
					18 | 
					18.56 % | 
				
				
				
					  | M416 |  
  | 
					60 | 
					970 | 
					7 | 
					11.67 % | 
				
				
				
					  | SCAR-H |  
  | 
					42 | 
					633 | 
					4 | 
					9.52 % | 
				
				
				
					  | AN-94 |  
  | 
					36 | 
					576 | 
					4 | 
					11.11 % | 
				
				
				
					  | Bulldog |  
  | 
					29 | 
					493 | 
					6 | 
					20.69 % | 
				
				
				
					  | AK-12 |  
  | 
					15 | 
					912 | 
					3 | 
					20 % | 
				
				
				
					  | SAR-21 |  
  | 
					13 | 
					286 | 
					1 | 
					7.69 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					143 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					142 | 
					0 | 
					0 % |