| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					580 | 
					1249 | 
					154 | 
					26.55 % | 
				
				
				
					  | Bulldog |  
  | 
					308 | 
					126 | 
					68 | 
					22.08 % | 
				
				
				
					  | SCAR-H |  
  | 
					121 | 
					215 | 
					32 | 
					26.45 % | 
				
				
				
					  | SAR-21 |  
  | 
					107 | 
					89 | 
					23 | 
					21.5 % | 
				
				
				
					  | F2000 |  
  | 
					106 | 
					180 | 
					29 | 
					27.36 % | 
				
				
					
					
					
					
					
				
					  | M416 |  
  | 
					86 | 
					278 | 
					21 | 
					24.42 % | 
				
				
				
					  | AN-94 |  
  | 
					67 | 
					165 | 
					12 | 
					17.91 % | 
				
				
				
					  | AK-12 |  
  | 
					20 | 
					271 | 
					7 | 
					35 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					19 | 
					240 | 
					10 | 
					52.63 % | 
				
				
				
					  | CZ 805 |  
  | 
					10 | 
					46 | 
					3 | 
					30 % | 
				
				
				
					  | AR-160 |  
  | 
					7 | 
					102 | 
					1 | 
					14.29 % | 
				
				
				
					  | M16A4 |  
  | 
					5 | 
					42 | 
					1 | 
					20 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					146 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					57 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					46 | 
					0 | 
					0 % |