| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					269 | 
					651 | 
					53 | 
					19.7 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					210 | 
					140 | 
					41 | 
					19.52 % | 
				
				
				
					  | Bulldog |  
  | 
					143 | 
					86 | 
					20 | 
					13.99 % | 
				
				
				
					  | AR-160 |  
  | 
					98 | 
					55 | 
					11 | 
					11.22 % | 
				
				
				
					  | SCAR-H |  
  | 
					91 | 
					155 | 
					15 | 
					16.48 % | 
				
				
					
					
					
					
					
				
					  | L85A2 |  
  | 
					87 | 
					25 | 
					19 | 
					21.84 % | 
				
				
				
					  | AN-94 |  
  | 
					81 | 
					114 | 
					22 | 
					27.16 % | 
				
				
				
					  | FAMAS |  
  | 
					47 | 
					78 | 
					15 | 
					31.91 % | 
				
				
				
					  | F2000 |  
  | 
					36 | 
					122 | 
					7 | 
					19.44 % | 
				
				
				
					  | CZ 805 |  
  | 
					35 | 
					22 | 
					8 | 
					22.86 % | 
				
				
				
					  | M416 |  
  | 
					28 | 
					171 | 
					9 | 
					32.14 % | 
				
				
				
					  | M16A4 |  
  | 
					20 | 
					43 | 
					2 | 
					10 % | 
				
				
				
					  | AK-12 |  
  | 
					12 | 
					230 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					12 | 
					65 | 
					3 | 
					25 % | 
				
				
				
					  | Steyr AUG |  
  | 
					9 | 
					36 | 
					4 | 
					44.44 % |