| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					2476 | 
					4432 | 
					514 | 
					20.76 % | 
				
				
				
					  | FAMAS |  
  | 
					627 | 
					528 | 
					115 | 
					18.34 % | 
				
				
				
					  | Steyr AUG |  
  | 
					622 | 
					148 | 
					106 | 
					17.04 % | 
				
				
				
					  | CZ 805 |  
  | 
					619 | 
					184 | 
					104 | 
					16.8 % | 
				
				
				
					  | AR-160 |  
  | 
					339 | 
					294 | 
					61 | 
					17.99 % | 
				
				
					
					
					
					
					
				
					  | SCAR-H |  
  | 
					275 | 
					836 | 
					64 | 
					23.27 % | 
				
				
				
					  | AK-12 |  
  | 
					238 | 
					932 | 
					28 | 
					11.76 % | 
				
				
				
					  | Bulldog |  
  | 
					236 | 
					547 | 
					57 | 
					24.15 % | 
				
				
				
					  | F2000 |  
  | 
					97 | 
					871 | 
					24 | 
					24.74 % | 
				
				
				
					  | AN-94 |  
  | 
					9 | 
					667 | 
					4 | 
					44.44 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					6 | 
					811 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					4 | 
					170 | 
					0 | 
					0 % | 
				
				
				
					  | M416 |  
  | 
					2 | 
					1128 | 
					1 | 
					50 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					240 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					120 | 
					0 | 
					0 % |