| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					310 | 
					158 | 
					58 | 
					18.71 % | 
				
				
				
					  | AK-12 |  
  | 
					118 | 
					74 | 
					22 | 
					18.64 % | 
				
				
				
					  | M416 |  
  | 
					29 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					11 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | F2000 |  
  | 
					2 | 
					76 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | SCAR-H |  
  | 
					2 | 
					64 | 
					1 | 
					50 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					2 | 
					46 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					1 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | AN-94 |  
  | 
					0 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % |