| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					459 | 
					501 | 
					98 | 
					21.35 % | 
				
				
				
					  | Bulldog |  
  | 
					292 | 
					89 | 
					54 | 
					18.49 % | 
				
				
				
					  | M416 |  
  | 
					107 | 
					181 | 
					28 | 
					26.17 % | 
				
				
				
					  | F2000 |  
  | 
					37 | 
					108 | 
					7 | 
					18.92 % | 
				
				
				
					  | AK-12 |  
  | 
					33 | 
					133 | 
					8 | 
					24.24 % | 
				
				
					
					
					
					
					
				
					  | Steyr AUG |  
  | 
					27 | 
					31 | 
					6 | 
					22.22 % | 
				
				
				
					  | SCAR-H |  
  | 
					26 | 
					102 | 
					6 | 
					23.08 % | 
				
				
				
					  | M16A4 |  
  | 
					11 | 
					26 | 
					3 | 
					27.27 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					3 | 
					80 | 
					1 | 
					33.33 % | 
				
				
				
					  | AN-94 |  
  | 
					2 | 
					79 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					2 | 
					62 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					2 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					1 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					59 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |