| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					816 | 
					1309 | 
					144 | 
					17.65 % | 
				
				
				
					  | FAMAS |  
  | 
					501 | 
					208 | 
					82 | 
					16.37 % | 
				
				
				
					  | SCAR-H |  
  | 
					393 | 
					455 | 
					65 | 
					16.54 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					369 | 
					255 | 
					50 | 
					13.55 % | 
				
				
				
					  | AR-160 |  
  | 
					211 | 
					139 | 
					33 | 
					15.64 % | 
				
				
					
					
					
					
					
				
					  | M416 |  
  | 
					200 | 
					512 | 
					36 | 
					18 % | 
				
				
				
					  | AK-12 |  
  | 
					199 | 
					363 | 
					35 | 
					17.59 % | 
				
				
				
					  | Steyr AUG |  
  | 
					183 | 
					82 | 
					26 | 
					14.21 % | 
				
				
				
					  | F2000 |  
  | 
					182 | 
					277 | 
					25 | 
					13.74 % | 
				
				
				
					  | Bulldog |  
  | 
					167 | 
					130 | 
					38 | 
					22.75 % | 
				
				
				
					  | AN-94 |  
  | 
					135 | 
					198 | 
					23 | 
					17.04 % | 
				
				
				
					  | SAR-21 |  
  | 
					117 | 
					99 | 
					9 | 
					7.69 % | 
				
				
				
					  | CZ 805 |  
  | 
					98 | 
					72 | 
					13 | 
					13.27 % | 
				
				
				
					  | M16A4 |  
  | 
					74 | 
					68 | 
					8 | 
					10.81 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					40 | 
					0 | 
					0 % |