| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					508 | 
					251 | 
					92 | 
					18.11 % | 
				
				
				
					  | M416 |  
  | 
					394 | 
					123 | 
					68 | 
					17.26 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					311 | 
					66 | 
					59 | 
					18.97 % | 
				
				
				
					  | SCAR-H |  
  | 
					239 | 
					45 | 
					46 | 
					19.25 % | 
				
				
				
					  | AK-12 |  
  | 
					205 | 
					105 | 
					35 | 
					17.07 % | 
				
				
					
					
					
					
					
				
					  | F2000 |  
  | 
					81 | 
					98 | 
					18 | 
					22.22 % | 
				
				
				
					  | Steyr AUG |  
  | 
					48 | 
					15 | 
					7 | 
					14.58 % | 
				
				
				
					  | AR-160 |  
  | 
					27 | 
					19 | 
					3 | 
					11.11 % | 
				
				
				
					  | L85A2 |  
  | 
					21 | 
					8 | 
					2 | 
					9.52 % | 
				
				
				
					  | Bulldog |  
  | 
					14 | 
					26 | 
					6 | 
					42.86 % | 
				
				
				
					  | AN-94 |  
  | 
					12 | 
					52 | 
					3 | 
					25 % | 
				
				
				
					  | FAMAS |  
  | 
					12 | 
					16 | 
					2 | 
					16.67 % | 
				
				
				
					  | SAR-21 |  
  | 
					2 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					1 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % |