| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | F2000 |  
  | 
					162 | 
					103 | 
					37 | 
					22.84 % | 
				
				
				
					  | M416 |  
  | 
					150 | 
					106 | 
					46 | 
					30.67 % | 
				
				
				
					  | SCAR-H |  
  | 
					62 | 
					46 | 
					16 | 
					25.81 % | 
				
				
				
					  | Bulldog |  
  | 
					40 | 
					39 | 
					11 | 
					27.5 % | 
				
				
				
					  | AR-160 |  
  | 
					40 | 
					28 | 
					7 | 
					17.5 % | 
				
				
					
					
					
					
					
				
					  | Galil ACE 23 |  
  | 
					33 | 
					81 | 
					7 | 
					21.21 % | 
				
				
				
					  | AEK-971 |  
  | 
					25 | 
					220 | 
					7 | 
					28 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					24 | 
					11 | 
					2 | 
					8.33 % | 
				
				
				
					  | L85A2 |  
  | 
					15 | 
					30 | 
					4 | 
					26.67 % | 
				
				
				
					  | AN-94 |  
  | 
					12 | 
					38 | 
					3 | 
					25 % | 
				
				
				
					  | FAMAS |  
  | 
					12 | 
					35 | 
					3 | 
					25 % | 
				
				
				
					  | AK-12 |  
  | 
					0 | 
					66 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % |