| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | F2000 |  
  | 
					201 | 
					195 | 
					43 | 
					21.39 % | 
				
				
				
					  | AEK-971 |  
  | 
					126 | 
					544 | 
					22 | 
					17.46 % | 
				
				
				
					  | M416 |  
  | 
					83 | 
					188 | 
					10 | 
					12.05 % | 
				
				
				
					  | M16A4 |  
  | 
					42 | 
					21 | 
					10 | 
					23.81 % | 
				
				
				
					  | AK-12 |  
  | 
					23 | 
					113 | 
					2 | 
					8.7 % | 
				
				
					
					
					
					
					
				
					  | CZ 805 |  
  | 
					19 | 
					16 | 
					6 | 
					31.58 % | 
				
				
				
					  | SCAR-H |  
  | 
					12 | 
					84 | 
					1 | 
					8.33 % | 
				
				
				
					  | Bulldog |  
  | 
					8 | 
					42 | 
					1 | 
					12.5 % | 
				
				
				
					  | AR-160 |  
  | 
					8 | 
					16 | 
					1 | 
					12.5 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					7 | 
					9 | 
					1 | 
					14.29 % | 
				
				
				
					  | L85A2 |  
  | 
					5 | 
					69 | 
					1 | 
					20 % | 
				
				
				
					  | Steyr AUG |  
  | 
					5 | 
					30 | 
					2 | 
					40 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					4 | 
					173 | 
					1 | 
					25 % | 
				
				
				
					  | FAMAS |  
  | 
					3 | 
					71 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					3 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | AN-94 |  
  | 
					1 | 
					96 | 
					0 | 
					0 % |