| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					1328 | 
					569 | 
					256 | 
					19.28 % | 
				
				
				
					  | Bulldog |  
  | 
					65 | 
					73 | 
					11 | 
					16.92 % | 
				
				
				
					  | AN-94 |  
  | 
					41 | 
					94 | 
					6 | 
					14.63 % | 
				
				
				
					  | SCAR-H |  
  | 
					32 | 
					100 | 
					12 | 
					37.5 % | 
				
				
				
					  | AR-160 |  
  | 
					27 | 
					47 | 
					5 | 
					18.52 % | 
				
				
					
					
					
					
					
				
					  | Steyr AUG |  
  | 
					15 | 
					73 | 
					1 | 
					6.67 % | 
				
				
				
					  | FAMAS |  
  | 
					12 | 
					61 | 
					3 | 
					25 % | 
				
				
				
					  | AK-12 |  
  | 
					6 | 
					146 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					6 | 
					50 | 
					1 | 
					16.67 % | 
				
				
				
					  | M16A4 |  
  | 
					5 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | F2000 |  
  | 
					3 | 
					292 | 
					1 | 
					33.33 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					2 | 
					204 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					2 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M416 |  
  | 
					0 | 
					222 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					46 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % |