| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					1060 | 
					720 | 
					229 | 
					21.6 % | 
				
				
				
					  | M416 |  
  | 
					163 | 
					212 | 
					33 | 
					20.25 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					125 | 
					179 | 
					22 | 
					17.6 % | 
				
				
				
					  | FAMAS |  
  | 
					42 | 
					91 | 
					6 | 
					14.29 % | 
				
				
				
					  | F2000 |  
  | 
					8 | 
					215 | 
					3 | 
					37.5 % | 
				
				
					
					
					
					
					
				
					  | AK-12 |  
  | 
					8 | 
					160 | 
					3 | 
					37.5 % | 
				
				
				
					  | Steyr AUG |  
  | 
					6 | 
					50 | 
					2 | 
					33.33 % | 
				
				
				
					  | SCAR-H |  
  | 
					2 | 
					110 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					2 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | AN-94 |  
  | 
					0 | 
					107 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					64 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % |