| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Bulldog |  
  | 
					221 | 
					59 | 
					54 | 
					24.43 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					216 | 
					97 | 
					37 | 
					17.13 % | 
				
				
				
					  | CZ 805 |  
  | 
					138 | 
					9 | 
					23 | 
					16.67 % | 
				
				
				
					  | Steyr AUG |  
  | 
					127 | 
					52 | 
					23 | 
					18.11 % | 
				
				
				
					  | AEK-971 |  
  | 
					83 | 
					487 | 
					16 | 
					19.28 % | 
				
				
					
					
					
					
					
				
					  | F2000 |  
  | 
					63 | 
					172 | 
					8 | 
					12.7 % | 
				
				
				
					  | AR-160 |  
  | 
					47 | 
					22 | 
					12 | 
					25.53 % | 
				
				
				
					  | SCAR-H |  
  | 
					43 | 
					69 | 
					6 | 
					13.95 % | 
				
				
				
					  | M416 |  
  | 
					38 | 
					137 | 
					9 | 
					23.68 % | 
				
				
				
					  | AN-94 |  
  | 
					21 | 
					58 | 
					2 | 
					9.52 % | 
				
				
				
					  | SAR-21 |  
  | 
					18 | 
					29 | 
					4 | 
					22.22 % | 
				
				
				
					  | FAMAS |  
  | 
					7 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 |  
  | 
					4 | 
					87 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					3 | 
					51 | 
					1 | 
					33.33 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					10 | 
					0 | 
					0 % |