| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					163 | 
					436 | 
					34 | 
					20.86 % | 
				
				
				
					  | M416 |  
  | 
					4 | 
					185 | 
					3 | 
					75 % | 
				
				
				
					  | Bulldog |  
  | 
					4 | 
					46 | 
					2 | 
					50 % | 
				
				
				
					  | AN-94 |  
  | 
					2 | 
					94 | 
					2 | 
					100 % | 
				
				
				
					  | F2000 |  
  | 
					0 | 
					155 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Galil ACE 23 |  
  | 
					0 | 
					129 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 |  
  | 
					0 | 
					119 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H |  
  | 
					0 | 
					72 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					69 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					54 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					33 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % |