| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AK-12 |  
  | 
					149 | 
					62 | 
					31 | 
					20.81 % | 
				
				
				
					  | SCAR-H |  
  | 
					77 | 
					32 | 
					17 | 
					22.08 % | 
				
				
				
					  | AN-94 |  
  | 
					74 | 
					42 | 
					13 | 
					17.57 % | 
				
				
				
					  | M416 |  
  | 
					46 | 
					110 | 
					15 | 
					32.61 % | 
				
				
				
					  | SAR-21 |  
  | 
					38 | 
					22 | 
					6 | 
					15.79 % | 
				
				
					
					
					
					
					
				
					  | Bulldog |  
  | 
					33 | 
					44 | 
					5 | 
					15.15 % | 
				
				
				
					  | Steyr AUG |  
  | 
					23 | 
					25 | 
					6 | 
					26.09 % | 
				
				
				
					  | AR-160 |  
  | 
					18 | 
					10 | 
					4 | 
					22.22 % | 
				
				
				
					  | F2000 |  
  | 
					1 | 
					137 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 |  
  | 
					0 | 
					330 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					83 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					50 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % |