| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					644 | 
					413 | 
					116 | 
					18.01 % | 
				
				
				
					  | M416 |  
  | 
					170 | 
					157 | 
					28 | 
					16.47 % | 
				
				
				
					  | AK-12 |  
  | 
					43 | 
					118 | 
					11 | 
					25.58 % | 
				
				
				
					  | AN-94 |  
  | 
					1 | 
					65 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					223 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | F2000 |  
  | 
					0 | 
					180 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H |  
  | 
					0 | 
					86 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % |