| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					365 | 
					418 | 
					86 | 
					23.56 % | 
				
				
				
					  | SCAR-H |  
  | 
					144 | 
					68 | 
					37 | 
					25.69 % | 
				
				
				
					  | Bulldog |  
  | 
					137 | 
					52 | 
					39 | 
					28.47 % | 
				
				
				
					  | M416 |  
  | 
					121 | 
					130 | 
					28 | 
					23.14 % | 
				
				
				
					  | FAMAS |  
  | 
					95 | 
					64 | 
					30 | 
					31.58 % | 
				
				
					
					
					
					
					
				
					  | Galil ACE 23 |  
  | 
					94 | 
					144 | 
					23 | 
					24.47 % | 
				
				
				
					  | Steyr AUG |  
  | 
					76 | 
					25 | 
					20 | 
					26.32 % | 
				
				
				
					  | SAR-21 |  
  | 
					73 | 
					21 | 
					12 | 
					16.44 % | 
				
				
				
					  | AN-94 |  
  | 
					58 | 
					52 | 
					17 | 
					29.31 % | 
				
				
				
					  | L85A2 |  
  | 
					51 | 
					25 | 
					11 | 
					21.57 % | 
				
				
				
					  | M16A4 |  
  | 
					51 | 
					18 | 
					7 | 
					13.73 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					22 | 
					14 | 
					5 | 
					22.73 % | 
				
				
				
					  | F2000 |  
  | 
					12 | 
					142 | 
					2 | 
					16.67 % | 
				
				
				
					  | AK-12 |  
  | 
					11 | 
					96 | 
					4 | 
					36.36 % | 
				
				
				
					  | CZ 805 |  
  | 
					6 | 
					8 | 
					1 | 
					16.67 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					32 | 
					0 | 
					0 % |