| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | F2000 |  
  | 
					610 | 
					177 | 
					123 | 
					20.16 % | 
				
				
				
					  | AEK-971 |  
  | 
					405 | 
					550 | 
					102 | 
					25.19 % | 
				
				
				
					  | L85A2 |  
  | 
					221 | 
					39 | 
					44 | 
					19.91 % | 
				
				
				
					  | Steyr AUG |  
  | 
					186 | 
					48 | 
					24 | 
					12.9 % | 
				
				
				
					  | M416 |  
  | 
					162 | 
					244 | 
					33 | 
					20.37 % | 
				
				
					
					
					
					
					
				
					  | AN-94 |  
  | 
					136 | 
					92 | 
					31 | 
					22.79 % | 
				
				
				
					  | AK-12 |  
  | 
					87 | 
					154 | 
					18 | 
					20.69 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					87 | 
					132 | 
					21 | 
					24.14 % | 
				
				
				
					  | SCAR-H |  
  | 
					67 | 
					111 | 
					21 | 
					31.34 % | 
				
				
				
					  | CZ 805 |  
  | 
					62 | 
					22 | 
					16 | 
					25.81 % | 
				
				
				
					  | AR-160 |  
  | 
					60 | 
					43 | 
					13 | 
					21.67 % | 
				
				
				
					  | FAMAS |  
  | 
					44 | 
					44 | 
					9 | 
					20.45 % | 
				
				
				
					  | M16A4 |  
  | 
					44 | 
					38 | 
					15 | 
					34.09 % | 
				
				
				
					  | Bulldog |  
  | 
					42 | 
					54 | 
					12 | 
					28.57 % | 
				
				
				
					  | SAR-21 |  
  | 
					24 | 
					30 | 
					4 | 
					16.67 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					2 | 
					17 | 
					0 | 
					0 % |