| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M416 |  
  | 
					547 | 
					205 | 
					58 | 
					10.6 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					225 | 
					146 | 
					20 | 
					8.89 % | 
				
				
				
					  | Bulldog |  
  | 
					199 | 
					52 | 
					29 | 
					14.57 % | 
				
				
				
					  | AEK-971 |  
  | 
					140 | 
					427 | 
					19 | 
					13.57 % | 
				
				
				
					  | SCAR-H |  
  | 
					102 | 
					89 | 
					12 | 
					11.76 % | 
				
				
					
					
					
					
					
				
					  | Steyr AUG |  
  | 
					84 | 
					66 | 
					17 | 
					20.24 % | 
				
				
				
					  | M16A4 |  
  | 
					82 | 
					43 | 
					11 | 
					13.41 % | 
				
				
				
					  | AN-94 |  
  | 
					24 | 
					66 | 
					1 | 
					4.17 % | 
				
				
				
					  | AK-12 |  
  | 
					3 | 
					121 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					1 | 
					34 | 
					1 | 
					100 % | 
				
				
				
					  | F2000 |  
  | 
					0 | 
					238 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % |