| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					221 | 
					75 | 
					42 | 
					19 % | 
				
				
				
					  | Bulldog |  
  | 
					62 | 
					9 | 
					19 | 
					30.65 % | 
				
				
				
					  | SCAR-H |  
  | 
					22 | 
					14 | 
					6 | 
					27.27 % | 
				
				
				
					  | M416 |  
  | 
					12 | 
					46 | 
					7 | 
					58.33 % | 
				
				
				
					  | F2000 |  
  | 
					10 | 
					31 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | AN-94 |  
  | 
					7 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					7 | 
					7 | 
					1 | 
					14.29 % | 
				
				
				
					  | AK-12 |  
  | 
					2 | 
					30 | 
					1 | 
					50 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |