| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					435 | 
					331 | 
					94 | 
					21.61 % | 
				
				
				
					  | M416 |  
  | 
					379 | 
					153 | 
					66 | 
					17.41 % | 
				
				
				
					  | AR-160 |  
  | 
					111 | 
					21 | 
					21 | 
					18.92 % | 
				
				
				
					  | FAMAS |  
  | 
					103 | 
					62 | 
					18 | 
					17.48 % | 
				
				
				
					  | Steyr AUG |  
  | 
					11 | 
					36 | 
					1 | 
					9.09 % | 
				
				
					
					
					
					
					
				
					  | Bulldog |  
  | 
					10 | 
					41 | 
					3 | 
					30 % | 
				
				
				
					  | AN-94 |  
  | 
					6 | 
					90 | 
					3 | 
					50 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					3 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					2 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					1 | 
					100 | 
					0 | 
					0 % | 
				
				
				
					  | F2000 |  
  | 
					0 | 
					220 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H |  
  | 
					0 | 
					83 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 |  
  | 
					0 | 
					64 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					52 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % |