| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | QBZ-95-1 |  
  | 
					45 | 
					1 | 
					12 | 
					26.67 % | 
				
				
				
					  | AEK-971 |  
  | 
					33 | 
					99 | 
					8 | 
					24.24 % | 
				
				
				
					  | F2000 |  
  | 
					32 | 
					74 | 
					6 | 
					18.75 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					31 | 
					18 | 
					3 | 
					9.68 % | 
				
				
				
					  | CZ 805 |  
  | 
					31 | 
					2 | 
					10 | 
					32.26 % | 
				
				
					
					
					
					
					
				
					  | L85A2 |  
  | 
					29 | 
					2 | 
					2 | 
					6.9 % | 
				
				
				
					  | Steyr AUG |  
  | 
					27 | 
					12 | 
					6 | 
					22.22 % | 
				
				
				
					  | FAMAS |  
  | 
					26 | 
					23 | 
					9 | 
					34.62 % | 
				
				
				
					  | SAR-21 |  
  | 
					24 | 
					12 | 
					5 | 
					20.83 % | 
				
				
				
					  | AR-160 |  
  | 
					24 | 
					8 | 
					1 | 
					4.17 % | 
				
				
				
					  | Bulldog |  
  | 
					19 | 
					5 | 
					8 | 
					42.11 % | 
				
				
				
					  | SCAR-H |  
  | 
					14 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | M416 |  
  | 
					13 | 
					37 | 
					3 | 
					23.08 % | 
				
				
				
					  | M16A4 |  
  | 
					11 | 
					2 | 
					1 | 
					9.09 % | 
				
				
				
					  | AK-12 |  
  | 
					8 | 
					20 | 
					1 | 
					12.5 % | 
				
				
				
					  | AN-94 |  
  | 
					0 | 
					14 | 
					0 | 
					0 % |