| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					1098 | 
					1504 | 
					257 | 
					23.41 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					560 | 
					257 | 
					118 | 
					21.07 % | 
				
				
				
					  | Steyr AUG |  
  | 
					492 | 
					80 | 
					98 | 
					19.92 % | 
				
				
				
					  | SCAR-H |  
  | 
					326 | 
					231 | 
					62 | 
					19.02 % | 
				
				
				
					  | SAR-21 |  
  | 
					160 | 
					106 | 
					30 | 
					18.75 % | 
				
				
					
					
					
					
					
				
					  | M416 |  
  | 
					154 | 
					336 | 
					40 | 
					25.97 % | 
				
				
				
					  | AN-94 |  
  | 
					150 | 
					126 | 
					29 | 
					19.33 % | 
				
				
				
					  | AK-12 |  
  | 
					135 | 
					317 | 
					22 | 
					16.3 % | 
				
				
				
					  | M16A4 |  
  | 
					131 | 
					59 | 
					25 | 
					19.08 % | 
				
				
				
					  | Bulldog |  
  | 
					36 | 
					191 | 
					7 | 
					19.44 % | 
				
				
				
					  | F2000 |  
  | 
					25 | 
					308 | 
					4 | 
					16 % | 
				
				
				
					  | FAMAS |  
  | 
					15 | 
					116 | 
					1 | 
					6.67 % | 
				
				
				
					  | AR-160 |  
  | 
					12 | 
					77 | 
					3 | 
					25 % | 
				
				
				
					  | CZ 805 |  
  | 
					9 | 
					54 | 
					1 | 
					11.11 % | 
				
				
				
					  | L85A2 |  
  | 
					8 | 
					83 | 
					3 | 
					37.5 % |