| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | A-91 |  
  | 
					93 | 
					21 | 
					8 | 
					8.6 % | 
				
				
				
					  | M4A1 |  
  | 
					85 | 
					20 | 
					10 | 
					11.76 % | 
				
				
				
					  | ACR |  
  | 
					80 | 
					79 | 
					7 | 
					8.75 % | 
				
				
				
					  | Galil ACE |  
  | 
					72 | 
					44 | 
					13 | 
					18.06 % | 
				
				
				
					  | MTAR-21 |  
  | 
					57 | 
					104 | 
					11 | 
					19.3 % | 
				
				
					
					
					
					
					
				
					  | AKU-12 |  
  | 
					57 | 
					74 | 
					10 | 
					17.54 % | 
				
				
				
					  | AK5C |  
  | 
					55 | 
					139 | 
					13 | 
					23.64 % | 
				
				
				
					  | SG 553 LB |  
  | 
					51 | 
					42 | 
					12 | 
					23.53 % | 
				
				
				
					  | G36C |  
  | 
					27 | 
					27 | 
					10 | 
					37.04 % | 
				
				
				
					  | Galil ACE 52 |  
  | 
					26 | 
					48 | 
					3 | 
					11.54 % | 
				
				
				
					  | Type-95B-1 |  
  | 
					14 | 
					12 | 
					1 | 
					7.14 % | 
				
				
				
					  | Groza-1 |  
  | 
					7 | 
					40 | 
					3 | 
					42.86 % |