| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MTAR-21 |  
  | 
					938 | 
					1312 | 
					196 | 
					20.9 % | 
				
				
				
					  | ACR |  
  | 
					783 | 
					1073 | 
					178 | 
					22.73 % | 
				
				
				
					  | AKU-12 |  
  | 
					528 | 
					283 | 
					158 | 
					29.92 % | 
				
				
				
					  | M4A1 |  
  | 
					512 | 
					119 | 
					127 | 
					24.8 % | 
				
				
				
					  | Type-95B-1 |  
  | 
					493 | 
					121 | 
					108 | 
					21.91 % | 
				
				
					
					
					
					
					
				
					  | SG 553 LB |  
  | 
					462 | 
					332 | 
					108 | 
					23.38 % | 
				
				
				
					  | Galil ACE 52 |  
  | 
					433 | 
					326 | 
					93 | 
					21.48 % | 
				
				
				
					  | Galil ACE |  
  | 
					382 | 
					372 | 
					106 | 
					27.75 % | 
				
				
				
					  | AK5C |  
  | 
					378 | 
					589 | 
					108 | 
					28.57 % | 
				
				
				
					  | A-91 |  
  | 
					372 | 
					311 | 
					65 | 
					17.47 % | 
				
				
				
					  | G36C |  
  | 
					293 | 
					216 | 
					77 | 
					26.28 % | 
				
				
				
					  | Groza-1 |  
  | 
					270 | 
					583 | 
					56 | 
					20.74 % |