| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M18 Claymore |  
  | 
					321 | 
					85 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					167 | 
					137 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					125 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					81 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					60 | 
					8 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M18 Claymore Recon |  
  | 
					58 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					40 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					39 | 
					48 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					37 | 
					57 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					25 | 
					65 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					10 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | RAWR |  
  | 
					8 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					1 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |