| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | UCAV |  
  | 
					1000 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					323 | 
					52 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					172 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					101 | 
					92 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					36 | 
					26 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M34 Grenade |  
  | 
					35 | 
					33 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					34 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					31 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					14 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					11 | 
					84 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					8 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					1 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |