| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M18 Claymore |  
  | 
					1175 | 
					115 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					640 | 
					346 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					90 | 
					120 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					23 | 
					35 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					13 | 
					121 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M15 |  
  | 
					11 | 
					105 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					9 | 
					104 | 
					0 | 
					0 % | 
				
				
				
					  | RAWR |  
  | 
					6 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					0 | 
					287 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					0 | 
					188 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					0 | 
					39 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					0 | 
					5 | 
					0 | 
					0 % |