| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Grenade RGO |  
  | 
					322 | 
					120 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					145 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					66 | 
					131 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					52 | 
					181 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					49 | 
					35 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M18 Claymore Recon |  
  | 
					44 | 
					32 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					10 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					6 | 
					62 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					5 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					2 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |