| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Flashbang |  
  | 
					110 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					105 | 
					91 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					96 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					81 | 
					174 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					59 | 
					93 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Grenade RGO |  
  | 
					12 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					7 | 
					72 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					2 | 
					164 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					2 | 
					35 | 
					0 | 
					0 % | 
				
				
				
					  | RAWR |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					4 | 
					0 | 
					0 % |