| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M18 Claymore |  
  | 
					142 | 
					123 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					139 | 
					64 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					95 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					44 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					35 | 
					3 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M67 Grenade |  
  | 
					25 | 
					163 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					22 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					12 | 
					78 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					7 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					6 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					3 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |