| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | C-4 |  
  | 
					625 | 
					151 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					187 | 
					77 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					63 | 
					114 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					37 | 
					82 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					23 | 
					33 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Flashbang |  
  | 
					18 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					16 | 
					50 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					11 | 
					141 | 
					0 | 
					0 % | 
				
				
				
					  | RAWR |  
  | 
					6 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					4 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					2 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					2 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					0 | 
					3 | 
					0 | 
					0 % |