| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | C-4 Support |  
  | 
					68 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					25 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					17 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					12 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					8 | 
					19 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | RAWR |  
  | 
					3 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					1 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					1 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |