| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M67 Grenade |  
  | 
					402 | 
					204 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					229 | 
					114 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					179 | 
					65 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					124 | 
					138 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					115 | 
					97 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M15 |  
  | 
					82 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					63 | 
					59 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					16 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					15 | 
					55 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					11 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					11 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					6 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					3 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | RAWR |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |