| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M67 Grenade |  
  | 
					1409 | 
					575 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					715 | 
					110 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					327 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					5 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					2 | 
					238 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | SLAM |  
  | 
					2 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					1 | 
					247 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					1 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					1 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | RAWR |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |