| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M67 Grenade |  
  | 
					215 | 
					124 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					58 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					9 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					0 | 
					45 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M15 |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |