| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M18 Claymore |  
  | 
					1329 | 
					288 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					1017 | 
					249 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					760 | 
					426 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					206 | 
					112 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					72 | 
					59 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | C-4 Support |  
  | 
					71 | 
					79 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					57 | 
					124 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					51 | 
					71 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					40 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					7 | 
					50 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					4 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | RAWR |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |