| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Glock 18 |  
  | 
					283 | 
					236 | 
					60 | 
					21.2 % | 
				
				
				
					  | Desert Eagle |  
  | 
					124 | 
					45 | 
					23 | 
					18.55 % | 
				
				
				
					  | MP-443 |  
  | 
					91 | 
					33 | 
					16 | 
					17.58 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					73 | 
					26 | 
					19 | 
					26.03 % | 
				
				
				
					  | HK45C |  
  | 
					65 | 
					23 | 
					8 | 
					12.31 % | 
				
				
					
					
					
					
					
				
					  | M93R |  
  | 
					54 | 
					38 | 
					11 | 
					20.37 % | 
				
				
				
					  | SW40 |  
  | 
					38 | 
					38 | 
					6 | 
					15.79 % | 
				
				
				
					  | M1911 |  
  | 
					37 | 
					18 | 
					6 | 
					16.22 % | 
				
				
				
					  | Unica 6 |  
  | 
					20 | 
					18 | 
					3 | 
					15 % | 
				
				
				
					  | CZ 75 |  
  | 
					12 | 
					18 | 
					2 | 
					16.67 % | 
				
				
				
					  | FN 57 |  
  | 
					10 | 
					25 | 
					1 | 
					10 % | 
				
				
				
					  | P226 |  
  | 
					9 | 
					210 | 
					3 | 
					33.33 % | 
				
				
				
					  | MARES LEG |  
  | 
					7 | 
					22 | 
					6 | 
					85.71 % | 
				
				
				
					  | M9 |  
  | 
					5 | 
					90 | 
					0 | 
					0 % | 
				
				
				
					  | QSZ-92 |  
  | 
					3 | 
					49 | 
					0 | 
					0 % |