| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Desert Eagle |  
  | 
					568 | 
					46 | 
					112 | 
					19.72 % | 
				
				
				
					  | FN 57 |  
  | 
					518 | 
					14 | 
					80 | 
					15.44 % | 
				
				
				
					  | M9 |  
  | 
					182 | 
					47 | 
					28 | 
					15.38 % | 
				
				
				
					  | HK45C |  
  | 
					164 | 
					9 | 
					21 | 
					12.8 % | 
				
				
				
					  | M1911 |  
  | 
					161 | 
					19 | 
					29 | 
					18.01 % | 
				
				
					
					
					
					
					
				
					  | Unica 6 |  
  | 
					47 | 
					29 | 
					10 | 
					21.28 % | 
				
				
				
					  | Glock 18 |  
  | 
					27 | 
					162 | 
					7 | 
					25.93 % | 
				
				
				
					  | P226 |  
  | 
					25 | 
					167 | 
					4 | 
					16 % | 
				
				
				
					  | MP-443 |  
  | 
					10 | 
					43 | 
					2 | 
					20 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					4 | 
					25 | 
					1 | 
					25 % | 
				
				
				
					  | CZ 75 |  
  | 
					4 | 
					14 | 
					3 | 
					75 % | 
				
				
				
					  | QSZ-92 |  
  | 
					3 | 
					36 | 
					1 | 
					33.33 % | 
				
				
				
					  | SW40 |  
  | 
					3 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					2 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M93R |  
  | 
					0 | 
					22 | 
					0 | 
					0 % |