| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Glock 18 |  
  | 
					1194 | 
					576 | 
					268 | 
					22.45 % | 
				
				
				
					  | M9 |  
  | 
					258 | 
					69 | 
					54 | 
					20.93 % | 
				
				
				
					  | QSZ-92 |  
  | 
					213 | 
					54 | 
					41 | 
					19.25 % | 
				
				
				
					  | M93R |  
  | 
					212 | 
					46 | 
					59 | 
					27.83 % | 
				
				
				
					  | M1911 |  
  | 
					190 | 
					34 | 
					34 | 
					17.89 % | 
				
				
					
					
					
					
					
				
					  | Taurus .44 Magnum |  
  | 
					172 | 
					73 | 
					32 | 
					18.6 % | 
				
				
				
					  | Unica 6 |  
  | 
					165 | 
					27 | 
					25 | 
					15.15 % | 
				
				
				
					  | MP-443 |  
  | 
					164 | 
					39 | 
					47 | 
					28.66 % | 
				
				
				
					  | SW40 |  
  | 
					151 | 
					66 | 
					32 | 
					21.19 % | 
				
				
				
					  | Desert Eagle |  
  | 
					136 | 
					82 | 
					25 | 
					18.38 % | 
				
				
				
					  | P226 |  
  | 
					125 | 
					225 | 
					28 | 
					22.4 % | 
				
				
				
					  | FN 57 |  
  | 
					77 | 
					19 | 
					9 | 
					11.69 % | 
				
				
				
					  | CZ 75 |  
  | 
					17 | 
					24 | 
					4 | 
					23.53 % | 
				
				
				
					  | MARES LEG |  
  | 
					8 | 
					9 | 
					4 | 
					50 % | 
				
				
				
					  | HK45C |  
  | 
					6 | 
					21 | 
					2 | 
					33.33 % |