| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M1911 |  
  | 
					145 | 
					35 | 
					36 | 
					24.83 % | 
				
				
				
					  | Unica 6 |  
  | 
					74 | 
					35 | 
					16 | 
					21.62 % | 
				
				
				
					  | MP-443 |  
  | 
					34 | 
					70 | 
					8 | 
					23.53 % | 
				
				
				
					  | P226 |  
  | 
					32 | 
					265 | 
					5 | 
					15.63 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					24 | 
					71 | 
					2 | 
					8.33 % | 
				
				
					
					
					
					
					
				
					  | Desert Eagle |  
  | 
					23 | 
					78 | 
					4 | 
					17.39 % | 
				
				
				
					  | Glock 18 |  
  | 
					19 | 
					581 | 
					5 | 
					26.32 % | 
				
				
				
					  | FN 57 |  
  | 
					11 | 
					26 | 
					1 | 
					9.09 % | 
				
				
				
					  | M9 |  
  | 
					9 | 
					91 | 
					1 | 
					11.11 % | 
				
				
				
					  | QSZ-92 |  
  | 
					1 | 
					58 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 75 |  
  | 
					1 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | SW40 |  
  | 
					0 | 
					60 | 
					0 | 
					0 % | 
				
				
				
					  | M93R |  
  | 
					0 | 
					57 | 
					0 | 
					0 % | 
				
				
				
					  | HK45C |  
  | 
					0 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					0 | 
					19 | 
					0 | 
					0 % |