| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | SW40 |  
  | 
					458 | 
					11 | 
					65 | 
					14.19 % | 
				
				
				
					  | M1911 |  
  | 
					97 | 
					5 | 
					12 | 
					12.37 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					44 | 
					17 | 
					3 | 
					6.82 % | 
				
				
				
					  | FN 57 |  
  | 
					41 | 
					13 | 
					3 | 
					7.32 % | 
				
				
				
					  | Glock 18 |  
  | 
					39 | 
					157 | 
					5 | 
					12.82 % | 
				
				
					
					
					
					
					
				
					  | M93R |  
  | 
					31 | 
					16 | 
					4 | 
					12.9 % | 
				
				
				
					  | Unica 6 |  
  | 
					30 | 
					25 | 
					2 | 
					6.67 % | 
				
				
				
					  | HK45C |  
  | 
					25 | 
					3 | 
					2 | 
					8 % | 
				
				
				
					  | P226 |  
  | 
					11 | 
					70 | 
					2 | 
					18.18 % | 
				
				
				
					  | MP-443 |  
  | 
					10 | 
					17 | 
					3 | 
					30 % | 
				
				
				
					  | CZ 75 |  
  | 
					10 | 
					7 | 
					1 | 
					10 % | 
				
				
				
					  | QSZ-92 |  
  | 
					9 | 
					9 | 
					2 | 
					22.22 % | 
				
				
				
					  | Desert Eagle |  
  | 
					8 | 
					48 | 
					2 | 
					25 % | 
				
				
				
					  | M9 |  
  | 
					3 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					1 | 
					6 | 
					0 | 
					0 % |